<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stormlab &#187; Causes</title>
	<atom:link href="http://www.stormlab.com/category/causes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stormlab.com</link>
	<description>Boulder, Colorado &#124; Web Design, Web Development and Web Apps</description>
	<lastBuildDate>Mon, 19 Apr 2010 22:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>More than &#8216;just shoes&#8217;&#8230;</title>
		<link>http://www.stormlab.com/2010/02/28/more-than-just-shoes/</link>
		<comments>http://www.stormlab.com/2010/02/28/more-than-just-shoes/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:15:34 +0000</pubDate>
		<dc:creator>Dave Wright</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Stormlab]]></category>
		<category><![CDATA[Toms Shoes]]></category>

		<guid isPermaLink="false">http://www.stormlab.com/2009/05/28/more-than-just-shoes/</guid>
		<description><![CDATA[All of this got me thinking... Could you apply the same business model to the world of web design? For every web site we design, could we design a free web site for a non-profit?]]></description>
			<content:encoded><![CDATA[<p><span style="color: #231F20; font-family: 'Lucida Grande';"><a title="9/365" href="http://www.flickr.com/photos/32289786@N05/3184321248/" target="_blank"><img src="http://farm4.static.flickr.com/3455/3184321248_229898bf9b.jpg" border="0" alt="9/365" /></a><br />
</span></p>
<p><span style="color: #231F20; font-family: 'Lucida Grande';">Toms Shoes is a company based on a brilliant but simple idea:</span></p>
<blockquote><p><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">&#8220;</span></span><span style="line-height: 15px;"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">For every pair (of shoes) you purchase, Toms will give a pair of shoes to a child in need.</span></span><span style="line-height: normal;"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">&#8220;</span></span></span></span></p></blockquote>
<p><span style="color: #231F20; font-family: 'Lucida Grande';">This succeeds on a couple of important levels:</span></p>
<ol>
<li><span style="color: #231F20; font-family: 'Lucida Grande';">Every time you wear a pair of Toms Shoes you can feel good about helping others.</span></li>
<li><span style="color: #231F20; font-family: 'Lucida Grande';">These are more than &#8216;just shoes&#8217;. If someone else asks you about your Toms Shoes, you can quickly relate a story that possibly compels the other person to buy some Toms for themselves.</span></li>
<li><span style="color: #231F20; font-family: 'Lucida Grande';">As such, word of Toms spreads virally (albeit with some help from an <a title="AT&amp;T/Toms Commercial" href="http://www.youtube.com/watch?v=VTr9jERSrqk" target="_blank">AT&amp;T commercial</a>) allowing them to sell more shoes and do more good.</span></li>
</ol>
<p><span style="color: #231F20; font-family: 'Lucida Grande';">All of this got me thinking&#8230; Could you apply the same business model to the world of web design? For every web site we design, could we design a free web site for a non-profit? The proceeds from the commercial site would help fund the non-profit site. The two sites would be linked in much the same way as sister cities.</span></p>
<p><span style="color: #231F20; font-family: 'Lucida Grande';"><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.stormlab.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="hnnhlh14" href="http://www.flickr.com/photos/32289786@N05/3184321248/" target="_blank">hnnhlh14</a><br />
</span> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stormlab.com/2010/02/28/more-than-just-shoes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;title=More+than+%27just+shoes%27..." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;title=More+than+%27just+shoes%27..." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22More%20than%20%27just%20shoes%27...%22&amp;body=Link: http://www.stormlab.com/2010/02/28/more-than-just-shoes/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A All%20of%20this%20got%20me%20thinking...%20Could%20you%20apply%20the%20same%20business%20model%20to%20the%20world%20of%20web%20design%3F%20For%20every%20web%20site%20we%20design%2C%20could%20we%20design%20a%20free%20web%20site%20for%20a%20non-profit%3F" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;title=More+than+%27just+shoes%27..." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;title=More+than+%27just+shoes%27..." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stormlab.com/2010/02/28/more-than-just-shoes/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=More+than+%27just+shoes%27...+-+http://b2l.me/p4q6h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.stormlab.com/2010/02/28/more-than-just-shoes/&amp;bmtitle=More+than+%27just+shoes%27..." rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stormlab.com/2010/02/28/more-than-just-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Transcendent Web for Good</title>
		<link>http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/</link>
		<comments>http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 04:23:59 +0000</pubDate>
		<dc:creator>Dave Wright</dc:creator>
				<category><![CDATA[Causes]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Transcendent Web]]></category>

		<guid isPermaLink="false">http://www.stormlab.com/2009/05/28/using-the-transcendent-web-for-good/</guid>
		<description><![CDATA[In his 2009 SXSW Presentation, " Everything You Know About Web Design is Wrong ", Dan Willis talks about the Transcendent Web and the idea that tomorrow's web sites will no longer be billboards but instead will be data aggregators. ... It's not to hard to imagine a web site that pulls data from Flickr and Twitter and lays it over Google Maps to show where humanitarian travesties are taking place or where ecological hotspots exist.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #231F20; font-family: 'Lucida Grande';"><a title="Working women in Khimsar" href="http://www.flickr.com/photos/16848149@N07/2848413512/" target="_blank"><img src="http://farm4.static.flickr.com/3234/2848413512_307be6f938.jpg" border="0" alt="Working women in Khimsar" /></a><br />
</span></p>
<p><span style="color: #231F20; font-family: 'Lucida Grande';">In his 2009 SXSW Presentation, &#8220;<a title="Everything You Know About Web Design is Wrong" href="http://www.dswillis.com/sxsw/everything.pdf" target="_blank">Everything You Know About Web Design is Wrong</a>&#8220;, Dan Willis talks about the Transcendent Web and the idea that tomorrow&#8217;s web sites will no longer be billboards but instead will be data aggregators.</span></p>
<p><!--StartFragment--></p>
<blockquote>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">“The popularity of mashups (the combination of data from more than one source into a single integrated tool) will continue to grow throughout the century. Content from a wide variety of sources will flow like water into vessels designed for a wide variety of purposes to be displayed by a wide variety of devices. Eventually, most Web sites will likely become a type of mashup themselves.”</span></span></p>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">Dan Willis, Everything You Know About Web Design is Wrong</span></span></p>
</blockquote>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">Willis points to the example of</span></span> <a title="Flickrvision" href="http://www.flickrvision.com/" target="_blank"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">Flickrvision</span></span></a><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">, one of &#8220;why didn&#8217;t I think of that?&#8221; ideas where Flickr photos are overlaid onto Google Maps as they are posted. This creates a voyeuristic insight into lives of random photographers around the globe. Other (more complex) examples include <a title="Mapdango" href="http://www.mapdango.com/" target="_blank">Mapdango</a>, a web site that acts like the crazed 21st century offspring of an Atlas and the Encyclopedia Britannica. Search for a place like &#8220;Boulder, Colorado&#8221; and Mapdango will bring together relevant information from Google Maps, YouTube, Wikipedia, Eventful, WeatherBug, Google, Panoramio and Amazon.</span></span></p>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20; font-family: 'Lucida Grande';">What happens then when we take these ideas and apply them to disaster relief or environmental issues? It&#8217;s not to hard to imagine a web site that pulls data from Flickr and Twitter and lays it over Google Maps to show where humanitarian travesties are taking place or where ecological hotspots exist. We know from the <a title="7 July 2005 bombings in London" href="http://en.wikipedia.org/wiki/7_July_2005_London_bombings" target="_blank">7 July 2005 bombings in London</a> that citizen journalists provided the initial coverage of that event as it was happening. Once a site that pulls all of this data together breaks through, it can use Twitter, Facebook, AllTop, Blog Widgets etc to greatly magnify the impact of it&#8217;s efforts.</span></p>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">A fully-realized web is emerging, one that goes beyond the static web pages rooted in print design. As web 2.0 matures, charities and causes will be able to leverage community and <a title="Crowdsourcing" href="http://en.wikipedia.org/wiki/Crowdsourcing" target="_blank">crowdsourcing</a> to both uncover issues and publicize their efforts at solving them. </span></span></p>
<p class="MsoNormal" style="mso-pagination:none;mso-layout-grid-align:none; text-autospace:none"><span style="color: #231F20;"><span style="font-family: 'Lucida Grande';">At Stormlab, we hope to be a part of this revolution.<small></small></span></span></p>
<p><!--EndFragment--> </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;title=Using+the+Transcendent+Web+for+Good" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;title=Using+the+Transcendent+Web+for+Good" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Using%20the%20Transcendent%20Web%20for%20Good%22&amp;body=Link: http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A In%20his%202009%20SXSW%20Presentation%2C%20%22%20Everything%20You%20Know%20About%20Web%20Design%20is%20Wrong%20%22%2C%20Dan%20Willis%20talks%20about%20the%20Transcendent%20Web%20and%20the%20idea%20that%20tomorrow%27s%20web%20sites%20will%20no%20longer%20be%20billboards%20but%20instead%20will%20be%20data%20aggregators.%20...%20It%27s%20not%20to%20hard%20to%20imagine%20a%20web%20site%20that%20pulls%20data%20from%20Flickr%20and%20Twitter%20and%20lays%20it%20over%20Google%20Maps%20to%20show%20where%20humanitarian%20travesties%20are%20taking%20place%20or%20where%20ecological%20hotspots%20exist.%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;title=Using+the+Transcendent+Web+for+Good" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;title=Using+the+Transcendent+Web+for+Good" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+the+Transcendent+Web+for+Good+-+http://b2l.me/p4q6j&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/&amp;bmtitle=Using+the+Transcendent+Web+for+Good" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.stormlab.com/2010/02/10/using-the-transcendent-web-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
